| S-Gauge and "OO"Gauge wood tie curves are further down the page!!! | ||||
|
|
GarGraves O-Gauge "Phantom" Line Track w/Wood Ties | |||
| Item# | Sections per Circle |
Sectional Curves Pieces |
||
| WT-32-101 | 8 | 32" "Phantom" with Tinplated outside rails | each | $7.20 |
| WT-32-102 | 8 | 32" "Phantom" with Stainless outside rails | each | $8.00 |
| WT-42-101 | 8 | 42" "Phantom" with Tinplated outside rails | each | $8.25 |
| WT-42-102 | 8 | 42" "Phantom" with Stainless outside rails | each | $9.05 |
| WT-54-101 | 8 | 54" "Phantom" with Tinplated outside rails | each | $10.55 |
| WT-54-102 | 8 | 54" "Phantom" with Stainless outside rails | each | $11.40 |
| WT-63-101 | 12 | 63" "Phantom" with Tinplated outside rails | each | $7.55 |
| WT-63-102 | 12 | 63" "Phantom with Stainless outside rails | each | $8.10 |
| WT-72-101 | 12 | 72" "Phantom" with Tinplated outside rails | each | $8.10 |
| WT-72-102 | 12 | 72" "Phantom" with Stainless outside rails | each | $8.70 |
| WT-80-101 | 12 | 80" "Phantom" with Tinplated outside rails | each | $10.30 |
| WT-80-102 | 12 | 80" "Phantom with Stainless outside rails | each | $11.10 |
| WT-89-101 | 12 | 89" "Phantom" with Tinplated outside rails | each | $10.80 |
| WT-89-102 | 12 | 89" "Phantom" with Stainless outside rails | each | $11.60 |
| WT-96-101 | 12 | 96" "Phantom" with Tinplated outside rails | each | $11.20 |
| WT-96-102 | 12 | 96" "Phantom" with Stainless outside rails | each | $11.95 |
| WT-106-101 | 12 | 106" "Phantom with Tinplated outside rails | each | $11.45 |
| WT-106-102 | 12 | 106" "Phantom with Stainless outside rails | each | $12.30 |
| WT-113-101 | 16 | 113" "Phantom" with Tinplated outside rails | each | $9.15 |
| WT-113-102 | 16 | 113" "Phantom with Stainless outside rails | each | $9.80 |
| WT-120-101 | 16 | 120" "Phantom" with Tinplated outside rails | each | $9.55 |
| WT-120-102 | 16 | 120" "Phantom" with Stainless outside rails | each | $10.15 |
| WT-128-101 | 16 | 128" "Phantom" with Tinplated outside rails | each | $11.20 |
| WT-128-102 | 16 | 128" "Phantom" with Stainless outside rails | each | $11.95 |
| WT-138-101 | 16 | 138" "Phantom with Tinplated outside rails | each | $11.45 |
| WT-138-102 | 16 | 138" "Phantom" with Stainless outside rails | each | $12.30 |
| O-Gauge "Phantom" Line Straight Rigid Sections | ||||
| WT-101-37 | 37" "Phantom" w/Tinplated outside rails |
each |
$11.70 |
|
| WT-102-37 | 37" "Phantom" w/Stainless outside rails | each | $12.45 | |
| WT-101-24 | 24.8" "Phantom" w/Tinplated outside rails | each | $8.30 | |
| WT-102-24 | 24.8" "Phantom" w/Stainless outside rails | each | $8.95 | |
| WT-101-12 | 12.4" "Phantom" w/Tinplated outside rails | each | $4.80 | |
| WT-102-12 | 12.4" "Phantom" w/Stainless outside rails | each | $5.10 | |
| WT-101-6 | 6.2" "Phantom" w/Tinplated outside rails | each | $3.05 | |
| WT-102-6 | 6.2" "Phantom" w/Stainless outside rails | each | $3.15 | |
| GarGraves Regular Line with Wood Ties and All Bright Rails | ||||
| Item # | Sections per Circle | Sectional Curved Sections | ||
| WT-32-201 | 8 | 32" Regular w/Three Tinplated rails | each | $6.85 |
| WT-32-202 | 8 | 32" Regular w/Three Stainless rails | each | $8.00 |
| WT-42-201 | 8 | 42" Regular w/Three Tinplated rails | each | $8.00 |
| WT-42-202 | 8 | 42" Regular w/Three Stainless rails | each | $9.05 |
| WT-54-201 | 8 | 54" Regular w/Three Tinplated rails | each | $10.35 |
| WT-54-202 | 8 | 54" Regular w/Three Stainless rails | each | $11.40 |
| WT-63-201 | 12 | 63" Regular w/Three Tinplated rails | each | $7.40 |
| WT-63-202 | 12 | 63" Regular w/Three Stainless rails | each | $8.10 |
| WT-72-201 | 12 | 72" Regular w/Three Tinplated rails | each | $7.95 |
| WT-72-202 | 12 | 72" Regular w/Three Stainless rails | each | $8.70 |
| WT-80-201 | 12 | 80" Regular w/Three Tinplated rails | each | $10.55 |
| WT-80-202 | 12 | 80" Regular w/Three Stainless rails | each | $11.05 |
| WT-89-201 | 12 | 89" Regular w/Three Tinplated rails | each | $10.45 |
| WT-89-202 | 12 | 89" Regular w/Three Stainless rails | each | $11.30 |
| WT-96-201 | 12 | 96" Regular w/Three Tinplated rails | each | $10.90 |
| WT-96-202 | 12 | 96" Regular w/Three Stainless rails |
each |
$11.95 |
| WT-106-201 | 12 | 106" Regular w/Three Tinplated rails |
each |
$11.40 |
| WT-106-202 | 12 | 106" Regular w/Three Stainless rails |
each |
$11.95 |
| WT-113-201 | 16 | 113" Regular w/Three Tinplated rails |
each |
$8.95 |
| WT-113-202 | 16 | 113" Regular w/Three Stainless rails |
each |
$9.80 |
| WT-120-201 | 16 | 120" Regular w/Three Tinplated rails |
each |
$9.35 |
| WT-120-202 | 16 | 120" Regular w/Three Stainless rails |
each |
$10.15 |
| WT-128-201 | 16 | 128" Regular w/Three Tinplated rails |
each |
$10.90 |
| WT-128-202 | 16 | 128" Regular w/Three Stainless rails |
each |
$11.95 |
| WT-138-201 | 16 | 138" Regular w/Three Tinplated rails |
each |
$11.25 |
| WT-138-202 | 16 | 138" Regular w/Three Stainless rails |
each |
$12.30 |
| O-Gauge Regular Line Straight Rigid Sections |
||||
| WT-201-37 | 37" Regular Straight w/Three Tinplated rails |
each |
$11.25 |
|
| WT-202-37 |
37" Regular Straight w/Three Stainless rails |
each | $12.45 | |
| WT-201-24 | 24.8" Regular Straight w/Three Tinplated rails | each | $8.10 | |
| WT-202-24 | 24.8" Regular Straight w/Three Stainless rails | each | $8.35 | |
| WT-201-12 | 12.4" Regular Straight w/Three Tinplated rails | each | $4.50 | |
| WT-202-12 | 12.4" Regular Straight w/Three Stainless rails | each | $5.10 | |
| WT-201-6 | 6.2" Regular Straight w/Three Tinplated rails | each | $3.00 | |
| WT-202-6 | 6.2" Regular Straight w/Three Stainless rails | each | $3.15 | |
| Item # |
Sections per Circle |
S-Gauge Sectional Curves w/Wood Ties | Top of Page |
|
| 42-401SW | 8 |
42" S-Gauge with Tinplated rails |
each |
$7.70 |
| 42-402SW | 8 | 42" S-Gauge with Stainless rails |
each |
$8.65 |
| 54-401SW | 8 | 54" S-Gauge with Tinplated rails | each | $10.25 |
| 54-402SW | 8 | 54" S-Gauge with Stainless rails | each | $11.00 |
| 63-401SW | 8 | 63" S-Gauge with Tinplated rails | each | $10.80 |
| 63-402SW | 8 | 63" S-Gauge with Stainless rails | each | $11.60 |
| 72-401SW | 8 | 72" S-Gauge with Tinplated rails | each | $11.60 |
| 72-402SW | 8 | 72" S-Gauge with Stainless rails | each | $12.40 |
| S-Gauge Straight Rigid Sections | ||||
| 401SW | 37" S-Gauge with Tinplated rails | each | $11.25 | |
| 402SW | 37" S-Gauge with Stainless rails | each | $12.10 | |
| 401SW-24 | 24.8" S-Gauge with Tinplated rails | each | $7.55 | |
| 402SW-24 | 24.8" S-Gauge with Stainless rails | each | $8.10 | |
| 401SW-12 | 12.4" S-Gauge with Tinplated rails | each | $4.75 | |
| 402SW-12 | 12.4" S-Gauge with Stainless rails | each | $5.05 | |
| 401SW-6 | 6.2" S-Gauge with Tinplated rails | each | $2.90 | |
| 402SW-6 | 6.2" S-Gauge with Stainless rails | each | $3.05 | |
| GarGraves OO-Gauge Sectional with Wood Ties | ||||
| OO-Gauge "Phantom" 3-Rail Curves | ||||
| Top of page |
||||
| 42-721-SW | 8 | 42" OO-Gauge w/Tinplated outside rails | each | $8.25 |
| 54-721-SW | 8 | 54" OO-Gauge w/Tinplated outside rails | each | $10.10 |
| 63-721-SW | 8 | 63" OO-Gauge w/Tinplated outside rails | each | $11.65 |
| 72-721-SW | 8 | 72" OO-Gauge w/Tinplated outside rails | each | $11.95 |
| OO-Gauge Regular 3-Rail Curves | ||||
| 42-711-SW | 8 | 42" OO-Gauge w/Three Tinplated rails | each | $7.85 |
| 54-711-SW | 8 | 54" OO-Gauge w/Three Tinplated rails | each | $10.25 |
| 63-711-SW | 8 | 63" OO-Gauge w/Three Tinplated rails | each | $10.80 |
| 72-711-SW | 8 | 72" OO-Gauge w/Three Tinplated rails | each | $11.60 |
| OO-Gauge 2-Rail curves | ||||
| 42-715-SW | 8 | 42" OO-Gauge w/Two Tinplated rails | each | $7.85 |
| 54-715-SW | 8 | 54" OO-Gauge w/Two Tinplated rails | each | $10.25 |
| 63-715-SW | 8 | 63" OO-Gauge w/Two Tinplated rails | each | $10.80 |
| 72-715-SW | 8 | 72" OO-Gauge w/Two Tinplated rails | each | $11.60 |
Prices subject to change without notice
Copyright 2008-2011
GarGraves Trackage Corporation