| Standard Gauge and O Gauge and Std. Gauge for the "Interail System" plastic tie curves are further down the page! As well as Transition and Makeup Curves! |
||||
| All track on this page is made with plastic ties. | ||||
| Product images are representative of the style and materials used and may not be a picture of the actual product. | ||||
|
|
||||
| Item# | Sections per Circle |
Sectional Curves Pieces |
||
| 32-101S | 8 | 32" "Phantom" with Tinplated outside rails | each | $7.20 |
| 32-102S | 8 | 32" "Phantom" with Stainless outside rails | each | $8.00 |
| 42-101S | 8 | 42" "Phantom" with Tinplated outside rails | each | $8.25 |
| 42-102S | 8 | 42" "Phantom" with Stainless outside rails | each | $9.05 |
| 54-101S | 8 | 54" "Phantom" with Tinplated outside rails | each | $10.55 |
| 54-102S | 8 | 54" "Phantom" with Stainless outside rails | each | $11.40 |
| 63-101S | 8 | 63" "Phantom" with Tinplated outside rails | each | $11.20 |
| 63-102S | 8 | 63" "Phantom with Stainless outside rails | each | $11.95 |
| 72-101S | 8 | 72" "Phantom" with Tinplated outside rails | each | $11.95 |
| 72-102S | 8 | 72" "Phantom" with Stainless outside rails | each | $12.80 |
| 80-101S | 12 | 80" "Phantom" with Tinplated outside rails | each | $10.30 |
| 80-102S | 12 | 80" "Phantom with Stainless outside rails | each | $11.10 |
| 89-101S | 12 | 89" "Phantom" with Tinplated outside rails | each | $10.80 |
| 89-102S | 12 | 89" "Phantom" with Stainless outside rails | each | $11.60 |
| 96-101S | 12 | 96" "Phantom" with Tinplated outside rails | each | $11.20 |
| 96-102S | 12 | 96" "Phantom" with Stainless outside rails | each | $11.95 |
| 106-101S | 12 | 106" "Phantom with Tinplated outside rails | each | $11.45 |
| 106-102S | 12 | 106" "Phantom with Stainless outside rails | each | $12.30 |
| 113-101S | 12 | 113" "Phantom" with Tinplated outside rails | each | $12.10 |
| 113-102S | 12 | 113" "Phantom with Stainless outside rails | each | $12.95 |
| 120-101S | 12 | 120" "Phantom" with Tinplated outside rails | each | $12.55 |
| 120-102S | 12 | 120" "Phantom" with Stainless outside rails | each | $13.35 |
| 128-101S | 16 | 128" "Phantom" with Tinplated outside rails | each | $11.20 |
| 128-102S | 16 | 128" "Phantom" with Stainless outside rails | each | $11.95 |
| 138-101S | 16 | 138" "Phantom with Tinplated outside rails | each | $11.45 |
| 138-102S | 16 | 138" "Phantom" with Stainless outside rails | each | $12.30 |
| O-Gauge "Phantom" Line Straight Rigid Sections | ||||
| 101S-37 | 37" "Phantom" w/Tinplated outside rails |
each |
$11.70 |
|
| 102S-37 | 37" "Phantom" w/Stainless outside rails | each | $12.45 | |
| 101S-24 | 24.8" "Phantom" w/Tinplated outside rails | each | $8.30 | |
| 102S-24 | 24.8" "Phantom" w/Stainless outside rails | each | $8.95 | |
| 101S-12 | 12.4" "Phantom" w/Tinplated outside rails | each | $4.80 | |
| 102S-12 | 12.4" "Phantom" w/Stainless outside rails | each | $5.10 | |
| 101S-6 | 6.2" "Phantom w/Tinplated outside rails | each | $3.05 | |
| 102S-6 | 6.2" "Phantom" w/Stainless outside rails | each | $3.15 | |
| 37" Straight Flexible Sections |
||||
| 101F | 37" "Phantom" w/Tinplated outside rails | each | $10.80 | |
| 102F | 37" "Phantom" w/Stainless outside rails | each | $11.65 | |
| 37" Straight Sections are packed in Cartons of 12, 24 or 50 pieces | ||||
|
GarGraves Regular Line with Plastic Ties and All Bright Rails (click here for image) |
||||
| Item # | Sections per Circle | Sectional Curved Sections | ||
| 32-201S | 8 | 32" Regular w/Three Tinplated rails | each | $6.85 |
| 32-202S | 8 | 32" Regular w/Three Stainless rails | each | $8.00 |
| 42-201S | 8 | 42" Regular w/Three Tinplated rails | each | $8.00 |
| 42-202S | 8 | 42" Regular w/Three Stainless rails | each | $9.05 |
| 54-201S | 8 | 54" Regular w/Three Tinplated rails | each | $10.35 |
| 54-202S | 8 | 54" Regular w/Three Stainless rails | each | $11.45 |
| 63-201S | 8 | 63" Regular w/Three Tinplated rails | each | $11.25 |
| 63-202S | 8 | 63" Regular w/Three Stainless rails | each | $11.95 |
| 72-201S | 8 | 72" Regular w/Three Tinplated rails | each | $11.75 |
| 72-202S | 8 | 72" Regular w/Three Stainless rails | each | $12.80 |
| 80-201S | 12 | 80" Regular w/Three Tinplated rails | each | $10.00 |
| 80-202S | 12 | 80" Regular w/Three Stainless rails | each | $11.05 |
| 89-201S | 12 | 89" Regular w/Three Tinplated rails | each | $10.45 |
| 89-202S | 12 | 89" Regular w/Three Stainless rails | each | $11.30 |
| 96-201S | 12 | 96" Regular w/Three Tinplated rails | each | $10.90 |
| 96-202S | 12 | 96" Regular w/Three Stainless rails |
each |
$11.95 |
| 106-201S | 12 | 106" Regular w/Three Tinplated rails |
each |
$11.40 |
| 106-202S | 12 | 106" Regular w/Three Stainless rails |
each |
$11.95 |
| 113-201S | 12 | 113" Regular w/Three Tinplated rails |
each |
$11.85 |
| 113-202S | 12 | 113" Regular w/Three Stainless rails |
each |
$12.95 |
| 120-201S | 12 | 120" Regular w/Three Tinplated rails |
each |
$12.25 |
| 120-202S | 12 | 120" Regular w/Three Stainless rails |
each |
$13.35 |
| 128-201S | 16 | 128" Regular w/Three Tinplated rails |
each |
$10.90 |
| 128-202S | 16 | 128" Regular w/Three Stainless rails |
each |
$11.95 |
| 138-201S | 16 | 138" Regular w/Three Tinplated rails |
each |
$11.25 |
| 138-202s | 16 | 138" Regular w/Three Stainless rails | each | $12.30 |
| O-Gauge Regular Line Straight Rigid Sections |
||||
| 201S-37 | 37" Regular Straight w/Three Tinplated rails |
each |
$11.25 |
|
| 202S-37 |
37" Regular Straight w/Three Stainless rails |
each | $12.45 | |
| 201S-24 | 24.8" Regular Straight w/Three Tinplated rails | each | $8.10 | |
| 202S-24 | 24.8" Regular Straight w/Three Stainless rails | each | $8.35 | |
| 201S-12 | 12.4" Regular Straight w/Three Tinplated rails | each | $4.50 | |
| 202S-12 | 12.4" Regular Straight w/Three Stainless rails | each | $5.10 | |
| 201S-6 | 6.2" Regular Straight w/Three Tinplated rails | each | $3.00 | |
| 202S-6 | 6.2" Regular Straight w/Three Stainless rails | each | $3.15 | |
| 37" Straight Flexible Sections |
||||
| 201F | 37" Regular w/Three Tinplated rails | each | $10.45 | |
| 202F | 37" Regular w/Three Stainless rails | each | $11.65 | |
| 37" Straight sections are packed in 12, 24 or 50 packs | ||||
| Item # |
Sections per Circle |
Standard Gauge Sectional Curves w/Plastic Ties (click here for image) |
||
| 63-501S | 8 |
63" Std. Gauge with Tinplated rails |
each |
$13.35 |
| 63-502S | 8 | 63" Std. Gauge with Stainless rails |
each |
$14.45 |
| 72-501S | 8 | 72" Std. Gauge with Tinplated rails | each | $14.65 |
| 72-502S | 8 | 72" Std. Gauge with Stainless rails | each | $15.75 |
| 80-501S | 12 | 80" Std. Gauge with Tinplated rails | each | $12.00 |
| 80-502S | 12 | 80" Std. Gauge with Stainless rails | each | $14.10 |
| 89-501S | 12 | 89" Std. Gauge with Tinplated rails | each | $12.90 |
| 89-502S | 12 | 89" Std. Gauge with Stainless rails | each | $14.10 |
| 96-501S | 12 | 96" Std. Gauge with Tinplated rails | each | $13.35 |
| 96-502S | 12 | 96" Std. Gauge with Stainless rails | each | $14.45 |
| 106-501S | 12 | 106" Std. Gauge with Tinplated rails | each | $14.35 |
| 106-502S | 12 | 106" Std. Gauge with Stainless rails | each | $15.55 |
| 113-501S | 12 | 113" Std. Gauge with Tinplated rails | each | $14.75 |
| 113-502S | 12 | 113" Std. Gauge with Stainless rails | each | $15.90 |
| 120-501S | 12 | 120" Std. Gauge with Tinplated rails | each | $15.10 |
| 120-502S | 12 | 120" Std. Gauge with Stainless rails | each | $16.35 |
| 128-501S | 16 | 128" Std. Gauge with Tinplated rails | each | $13.35 |
| 128-502S | 16 | 128" Std. Gauge with Stainless rails | each | $14.45 |
| 138-501S | 16 | 138" Std. Gauge with Tinplated rails | each | $14.00 |
| 138-502S | 16 | 138" Std. Gauge with Stainless rails | each | $15.20 |
| Standard Gauge Straight Rigid Sections | ||||
| 501S | 37" Std. Gauge with Tinplated rails | each | $15.45 | |
| 502S | 37" Std. Gauge with Stainless rails | each | $16.55 | |
| 501S-24 | 24.8" Std. Gauge with Tinplated rails | each | $10.80 | |
| 502S-24 | 24.8" Std. Gauge with Stainless rails | each | $11.60 | |
| 501S-12 | 12.4" Std. Gauge with Tinplated rails | each | $5.90 | |
| 502S-12 | 12.4" Std. Gauge with Stainless rails | each | $6.30 | |
| 501S-6 | 6.2" Std. Gauge with Tinplated rails | each | $3.40 | |
| 502S-6 | 6.2" Std. Gauge with Stainless rails | each | $3.85 | |
| Straight Flexible Sections |
||||
| 501F | 37" Standard Gauge Regular with Tinplated rails | each | $14.55 | |
| 502F | 37" Standard Gauge Regular with Stainless rails | each | $15.70 | |
| Standard Gauge "Phantom" Line Sectional Curves | ||||
| 63-601S | 8 | 63" Std. Gauge w/Tinplated outside rails | each | $14.25 |
| 63-602S | 8 | 63" Std. Gauge w/Stainless outside rails | each | $14.45 |
| 72-601S | 8 | 72" Std. Gauge w/Tinplated outside rails | each | $14.30 |
| 72-602S | 8 | 72" Std. Gauge w/Stainless outside rails | each | $15.75 |
| 80-601S |
12 |
80" Std. Gauge w/Tinplated outside rails |
each |
$12.40 |
| 80-602S | 12 | 80" Std. Gauge w/Stainless outside rails |
each | $13.10 |
| 89-601S |
12 | 89" Std. Gauge w/Tinplated outside rails |
each | $13.35 |
| 89-602S | 12 | 89" Std. Gauge w/Stainless outside rails |
each | $14.10 |
| 96-601S |
12 | 96" Std. Gauge w/Tinplated outside rails |
each |
$13.75 |
| 96-602S |
12 | 96" Std. Gauge w/Stainless outside rails |
each | $14.45 |
| 106-601S |
12 | 106" Std. Gauge w/Tinplated outside rails | each | $14.75 |
| 106-602S |
12 | 106" Std. Gauge w/Stainless outside rails |
each | $15.55 |
| 113-601S |
12 | 113" Std. Gauge w/Tinplated outside rails |
each | $15.10 |
| 113-602S | 12 |
113" Std. Gauge w/Stainless outside rails |
each | $15.90 |
| 120-601S |
12 |
120" Std. Gauge w/Tinplated outside rails |
each |
$15.55 |
| 120-602S | 16 | 120" Std. Gauge w/Stainless outside rails |
each | $16.35 |
| 128-601S | 16 | 128" Std. Gauge w/Tinplated outside rails | each | $13.75 |
| 128-602S | 16 | 128" Std. Gauge w/Stainless outside rails | each | $14.45 |
| 138-601S | 16 | 138" Std. Gauge w/Tinplated outside rails | each | $14.50 |
| 138-602S | 16 | 138" Std. Gauge w/Stainless outside rails | each | $15.20 |
| Standard Gauge "Phantom" Line Straight Rigid Sections | ||||
| 601S | 37" "Phantom" w/Tinplated outside rails | each | $15.75 | |
| 602S | 37" "Phantom" w/Stainless outside rails | each | $16.55 | |
| 601S-24 | 24.8" "Phantom" w/Tinplated outside rails | each | $11.15 | |
| 602S-24 | 24.8" "Phantom" w/Stainless outside rails | each | $11.60 | |
| 601S-12 | 12.8" "Phantom" w/Tinplated outside rails | each | $6.15 | |
| 602S-12 | 12.8" "Phantom" w/Stainless outside rails | each | $6.30 | |
| 601S-6 | 6.2" "Phantom" w/Tinplated outside rails | each | $3.70 | |
| 602S-6 | 6.2" "Phantom" w/Stainless outside rails | each | $3.85 | |
| Straight Flexible Sections | ||||
| 601F | 37" "Phantom" w/Tinplated outside rails | each | $14.95 | |
| 602F | 37" "Phantom" w/Stainless outside rails | each | $15.70 | |
| 37" Straight sections are packed in 12, 24 or 50 packs | ||||
| O Gauge Sectional Track for Interail System | ||||
| "Phantom" Curves | ||||
| 48-101-SIR | 12 | 47" w/Tinplated outside rails | each | $7.85 |
| 48-102-SIR | 12 | 47" w/Stainless outside rails | each | $8.70 |
| 62-101-SIR | 12 | 62" w/Tinplated outside rails | each | $8.55 |
| 62-102-SIR | 12 | 62" w/Stainless outside rails | each | $9.45 |
| "Phantom" Rigid Straights | ||||
| 101-SIR-36 | 36" Straight w/Tinplated outside rails | each | $11.70 | |
| 102-SIR-36 | 36" Straight w/Stainless outside rails | each | $12.45 | |
| 101-SIR-24 | 24" Straight w/Tinplated outside rails | each | $8.30 | |
| 102-SIR-24 | 24" Straight w/Stainless outside rails | each | $8.95 | |
| 101-SIR-12 | 12" Straight w/Tinplated outside rails | each | $4.80 | |
| 102-SIR-12 | 12" Straight w/Stainless outside rails | each | $5.10 | |
| 101-SIR-7 | 7" Straight w/Tinplated outside rails | each | $3.05 | |
| 102-SIR-7 | 7" Straight w/Stainless outside rails | each | $3.15 | |
| Regular Curves w/Three Bright rails | ||||
| 48-201-SIR | 12 | 47"Curve w/Tinplated rails | each | $7.50 |
| 48-202-SIR | 12 | 47" Curve w/Stainless rails | each | $8.70 |
| 62-201-SIR | 12 | 62" Curve w/Tinplated rails | each | $8.15 |
| 62-202-SIR | 12 | 62" Curve w/Stainless rails | each | $9.45 |
| Regular Straights w/Three Bright rails | ||||
| 201-SIR-36 | 36" Straight w/Tinplated rails | each | $11.25 | |
| 202-SIR-36 | 36" Straight w/Stainless rails | each | $12.45 | |
| 201-SIR-24 | 24" Straight w/Tinplated rails | each | $8.10 | |
| 202-SIR-24 | 24" Straight w/Stainless rails | each | $8.95 | |
| 201-SIR-12 | 12" Straight w/Tinplated rails | each | $4.50 | |
| 202-SIR-12 | 12" Straight w/Stainless rails | each | $5.10 | |
| 202-SIR-7 | 7" Straight w/Tinplated rails | each | $3.00 | |
| 202-SIR-7 | 7" Straight w/Stainless rails | each | $3.15 | |
| S-Gauge track also available for Interail System in 48" & 62" (call for pricing) |
||||
| Standard Gauge Sectional Track for Interail System |
||||
| 48-501-SIR | ea |
47" w/Tinplated rails |
ea |
$7.30 |
| 62-501-SIR | ea | 62" w/Tinplated rails | ea | $7.90 |
| Regular Straight w/Three Bright Rails |
||||
| 501-SIR-7 | ea |
7" straight w/Tinplated rails |
ea | $2.90 |
| 501-SIR-12 | ea | 12" Straight w/Tinplated Rails |
ea | 4.60 |
| 501-SIR-24 | ea | 24" Straight w/Tinplated Rails |
ea | 8.25 |
| 501-SIR-36 | ea | 36" Straight w/Tinplated Rails | ea | $11.80 |
| Switch Transition Offset Sections for Parallel Tracks | ||||
| →→ | Made with Plastic or Wood Ties as indicated |
←← | ||
| 100" Switch Transition Sections w/Plastic ties |
||||
| Specify desired center to center distance for 100" radius switch | ||||
| TR-101 | "Phantom" w/Tinplated outside rails (3.5",4.21" or 5") | each | $9.80 | |
| TR-102 | "Phantom" w/Stainless outside rails (3.5", 4.21" or 5") | each | $10.55 | |
| TR-201 | Regular w/Tinplated rails (3.5", 4.21" or 5") | each | $9.40 | |
| TR-202 | Regular w/Stainless rails (3.5", 4.21" or 5") | each | $10.55 | |
| O-42 Switch transition section 4.21" Centers w/Plastic ties |
||||
| TR-113/4 | Phantom w/Tinplated outside rails | each | $5.85 | |
| TR-115/6 | Phantom w/Stainless outside rails | each | $6.85 | |
| TR-213/4 | Regular w/Tinplated rails | each | $5.45 | |
| TR-215/6 | Regular w/Stainless rails | each | $6.85 | |
| O-54 Switch transition section 5.45 Centers w/Wood ties |
||||
| TR-133/4 | Phantom w/Tinplated outside rails | each | $7.45 | |
| TR-135-4 | Phantom w/Stainless outside rails | each | $8.30 | |
| TR-233/4 | Regular w/Tinplated rails | each | $7.15 | |
| TR-235/6 | Regular w/Stainless rails | each | $8.30 | |
| O-72 Switch transition section 4.57" Centers w/Plastic ties |
||||
| TR-143/4 | Phantom w/Tinplated outside rails | each | $7.45 | |
| TR-145/6 | Phantom w/Stainless outside rails | each | $8.30 | |
| TR-243/4 | Regular w/Tinplated rails | each | $7.15 | |
| TR-245/6 | Regular w/Stainless rails | each | $8.30 | |
| O-72 WYE Switch transition section 6.89" Centers w/wood ties |
||||
| TR-141 | 72 WYE Phantom w/Tinplated rails | each | $7.45 | |
| TR-142 | 72 WYE Phantom w/Stainless rails | each | $8.30 | |
| TR-241 | 72 WYE Regular w/Tinplated rails | each | $7.15 | |
| TR-242 | 72 WYE Regular w/Stainless rails | each | $8.30 | |
| Standard Gauge Switch transition section available in 8" only with Plastic ties |
||||
| TR-503/4 | Regular w/Tinplated rails | each | $7.60 | |
| TR-505/6 | Regular w/Stainless rails | each | $8.70 | |
| TR-603/4 | Phantom w/Tinplated rails | each | $7.85 | |
| TR-605/6 | Phantom w/Stainless rails | each | $8.70 | |
| O-54 Switch Makeup Curve with Wood Ties |
||||
| MU-101-54 |
Makeup curve "Phantom" w/Tinplated outside rails |
each | $7.25 |
|
| MU-102-54 | Makeup Curve "Phantom" w/Stainless outside rails |
each | $8.00 | |
| MU-201-54 |
Makeup curve Regular w/Tinplated rails |
each | $6.90 |
|
| MU-202-54 | Makeup curve Regular w/Stainless rails |
each | $8.00 | |
| O-72 Switch Makeup Curve for Plastic Tie Track | ||||
| MU-101-72 | Makeup curve "Phantom" w/Tinplated outside rails | each | $7.85 | |
| MU-102-72 | Makeup curve "Phantom" w/Stainless outside rails | each | $8.60 | |
| MU-201-72 | Makeup curve Regular w/Tinplated rails | each | $7.60 | |
| MU-202-72 | Makeup curve Regular w/Stainless rails | each | $8.60 | |
| O-72 Switch Make Curves w/Wood ties |
||||
| WT-MU-101-72 | Makeup curve "Phantom w/Tinplated outside rails |
each |
$7.25 |
|
| WT-MU-102-72 | Makeup curve "Phantom" w/Stainless outside rails |
each |
$8.00 |
|
| WT-MU-201-72 |
Makeup curve Regular w/Tinplated rails |
each |
$7.05 |
|
| WT-MU-202-72 | Makeup curve Regular w/Stainless rails |
each |
$8.00 |
|
Prices subject to change without notice
Copyright 2008-2011
GarGraves Trackage Corporation