S-Gauge and "OO"Gauge wood tie curves are further down the page!!! | ||||
Wood tie sectional track is generally not recommended for outdoor use. GarGraves recommends our plastic tie sectional track with all stainless rails for outdoor use. (Plastic tie available in O gauge only)
|
||||
Pictures are a representative sample and may not be the actual item. | ||||
|
GarGraves O-Gauge "Phantom" Line Track w/Wood Ties | |||
Item# | Sections per Circle | Sectional curves measured in the nominal diameter of the circle. | ||
WT-32-101 | 8 | 32" "Phantom" with Tinplated outside rails | each | $11.95 |
WT-32-102 | 8 | 32" "Phantom" with Stainless outside rails | each | $12.75 |
WT-42-101 | 8 | 42" "Phantom" with Tinplated outside rails | each | $13.10 |
WT-42-102 | 8 | 42" "Phantom" with Stainless outside rails | each | $13.90 |
WT-54-101 | 8 | 54" "Phantom" with Tinplated outside rails | each | $14.25 |
WT-54-102 | 8 | 54" "Phantom" with Stainless outside rails | each | $15.10 |
WT-63-101 | 12 | 63" "Phantom" with Tinplated outside rails | each | $12.30 |
WT-63-102 | 12 | 63" "Phantom" with Stainless outside rails | each | $13.15 |
WT-72-101 | 12 | 72" "Phantom" with Tinplated outside rails | each | $13.10 |
WT-72-102 | 12 | 72" "Phantom" with Stainless outside rails | each | $13.90 |
WT-80-101 | 12 | 80" "Phantom" with Tinplated outside rails | each | $14.25 |
WT-80-102 | 12 | 80" "Phantom" with Stainless outside rails | each | $15.10 |
WT-89-101 | 12 | 89" "Phantom" with Tinplated outside rails | each | $15.30 |
WT-89-102 | 12 | 89" "Phantom" with Stainless outside rails | each | $16.10 |
WT-96-101 | 12 | 96" "Phantom" with Tinplated outside rails | each | $15.75 |
WT-96-102 | 12 | 96" "Phantom" with Stainless outside rails | each | $16.55 |
WT-106-101 | 12 | 106" "Phantom with Tinplated outside rails | each | $16.00 |
WT-106-102 | 12 | 106" "Phantom with Stainless outside rails | each | $16.85 |
WT-113-101 | 16 | 113" "Phantom" with Tinplated outside rails | each | $13.50 |
WT-113-102 | 16 | 113" "Phantom" with Stainless outside rails | each | $14.30 |
WT-120-101 | 16 | 120" "Phantom" with Tinplated outside rails | each | $13.95 |
WT-120-102 | 16 | 120" "Phantom" with Stainless outside rails | each | $14.75 |
WT-128-101 | 16 | 128" "Phantom" with Tinplated outside rails | each | $15.75 |
WT-128-102 | 16 | 128" "Phantom" with Stainless outside rails | each | $16.55 |
WT-138-101 | 16 | 138" "Phantom" with Tinplated outside rails | each | $16.00 |
WT-138-102 | 16 | 138" "Phantom" with Stainless outside rails | each | $16.85 |
O-Gauge "Phantom" Line Straight Rigid Sections | ||||
WT-101-37 | 37" "Phantom" w/Tinplated outside rails | each |
$15.75 |
|
WT-102-37 | 37" "Phantom" w/Stainless outside rails | each | $16.55 | |
WT-101-24 | 24.8" "Phantom" w/Tinplated outside rails | each | $12.05 | |
WT-102-24 | 24.8" "Phantom" w/Stainless outside rails | each | $12.70 | |
WT-101-12 | 12.4" "Phantom" w/Tinplated outside rails | each | $8.65 | |
WT-102-12 | 12.4" "Phantom" w/Stainless outside rails | each | $9.10 | |
WT-101-6 | 6.2" "Phantom" w/Tinplated outside rails | each | $6.95 | |
WT-102-6 | 6.2" "Phantom" w/Stainless outside rails | each | $7.30 | |
GarGraves Regular Line with Wood Ties and All Bright Rails | ||||
Item # | Sections per Circle | Sectional curves measured in the nominal diameter of the circle. |
||
WT-32-201 | 8 | 32" Regular w/Three Tinplated rails | each | $11.95 |
WT-32-202 | 8 | 32" Regular w/Three Stainless rails | each | $12.75 |
WT-42-201 | 8 | 42" Regular w/Three Tinplated rails | each | $13.10 |
WT-42-202 | 8 | 42" Regular w/Three Stainless rails | each | $13.90 |
WT-54-201 | 8 | 54" Regular w/Three Tinplated rails | each | $14.25 |
WT-54-202 | 8 | 54" Regular w/Three Stainless rails | each | $15.10 |
WT-63-201 | 12 | 63" Regular w/Three Tinplated rails | each | $12.30 |
WT-63-202 | 12 | 63" Regular w/Three Stainless rails | each | $13.15 |
WT-72-201 | 12 | 72" Regular w/Three Tinplated rails | each | $13.10 |
WT-72-202 | 12 | 72" Regular w/Three Stainless rails | each | $13.90 |
WT-80-201 | 12 | 80" Regular w/Three Tinplated rails | each | $14.25 |
WT-80-202 | 12 | 80" Regular w/Three Stainless rails | each | $15.10 |
WT-89-201 | 12 | 89" Regular w/Three Tinplated rails | each | $15.30 |
WT-89-202 | 12 | 89" Regular w/Three Stainless rails | each | $16.10 |
WT-96-201 | 12 | 96" Regular w/Three Tinplated rails | each | $15.75 |
WT-96-202 | 12 | 96" Regular w/Three Stainless rails |
each |
$16.55 |
WT-106-201 | 12 | 106" Regular w/Three Tinplated rails |
each |
$16.00 |
WT-106-202 | 12 | 106" Regular w/Three Stainless rails |
each |
$16.85 |
WT-113-201 | 16 | 113" Regular w/Three Tinplated rails |
each |
$13.50 |
WT-113-202 | 16 | 113" Regular w/Three Stainless rails |
each |
$14.30 |
WT-120-201 | 16 | 120" Regular w/Three Tinplated rails |
each |
$13.95 |
WT-120-202 | 16 | 120" Regular w/Three Stainless rails |
each |
$14.75 |
WT-128-201 | 16 | 128" Regular w/Three Tinplated rails |
each |
$15.75 |
WT-128-202 | 16 | 128" Regular w/Three Stainless rails |
each |
$16.55 |
WT-138-201 | 16 | 138" Regular w/Three Tinplated rails |
each |
$16.00 |
WT-138-202 | 16 | 138" Regular w/Three Stainless rails |
each |
$16.85 |
O-Gauge Regular Line Straight Rigid Sections |
||||
WT-201-37 | 37" Regular Straight w/Three Tinplated rails |
each |
$15.75 |
|
WT-202-37 |
37" Regular Straight w/Three Stainless rails | each | $16.55 | |
WT-201-24 | 24.8" Regular Straight w/Three Tinplated rails | each | $12.05 | |
WT-202-24 | 24.8" Regular Straight w/Three Stainless rails | each | $12.70 | |
WT-201-12 | 12.4" Regular Straight w/Three Tinplated rails | each | $8.65 | |
WT-202-12 | 12.4" Regular Straight w/Three Stainless rails | each | $9.10 | |
WT-201-6 | 6.2" Regular Straight w/Three Tinplated rails | each | $6.95 | |
WT-202-6 | 6.2" Regular Straight w/Three Stainless rails | each | $7.30 | |
Item # | Sections per Circle | S-Gauge Sectional Curves w/Wood Ties | Top of Page | |
42-401SW | 8 |
42" S-Gauge with Tinplated rails |
each |
$12.00 |
42-402SW | 8 | 42" S-Gauge with Stainless rails |
each |
$12.80 |
54-401SW | 8 | 54" S-Gauge with Tinplated rails | each | $13.70 |
54-402SW | 8 | 54" S-Gauge with Stainless rails | each | $14.75 |
63-401SW | 8 | 63" S-Gauge with Tinplated rails | each | $15.10 |
63-402SW | 8 | 63" S-Gauge with Stainless rails | each | $15.45 |
72-401SW | 8 | 72" S-Gauge with Tinplated rails | each | $15.95 |
72-402SW | 8 | 72" S-Gauge with Stainless rails | each | $16.75 |
S-Gauge Straight Rigid Sections | ||||
401SW | 37" S-Gauge with Tinplated rails | each | $15.25 | |
402SW | 37" S-Gauge with Stainless rails | each | $16.05 | |
401SW-24 | 24.8" S-Gauge with Tinplated rails | each | $11.20 | |
402SW-24 | 24.8" S-Gauge with Stainless rails | each | $11.80 | |
401SW-12 | 12.4" S-Gauge with Tinplated rails | each | $8.50 | |
402SW-12 | 12.4" S-Gauge with Stainless rails | each | $8.90 | |
401SW-6 | 6.2" S-Gauge with Tinplated rails | each | $6.60 | |
402SW-6 | 6.2" S-Gauge with Stainless rails | each | $6.90 | |
GarGraves OO-Gauge Sectional with Wood Ties | ||||
OO-Gauge Regular 3-Rail Curves | ||||
42-711-SW | 8 | 42" OO-Gauge w/Three Tinplated rails | each | $12.40 |
54-711-SW | 8 | 54" OO-Gauge w/Three Tinplated rails | each | $14.05 |
63-711-SW | 8 | 63" OO-Gauge w/Three Tinplated rails | each | $14.70 |
72-711-SW | 8 | 72" OO-Gauge w/Three Tinplated rails | each | $15.35 |
OO-Gauge 2-Rail curves | ||||
42-715-SW | 8 | 42" OO-Gauge w/Two Tinplated rails | each | $12.40 |
54-715-SW | 8 | 54" OO-Gauge w/Two Tinplated rails | each | $14.05 |
63-715-SW | 8 | 63" OO-Gauge w/Two Tinplated rails | each | $14.70 |
72-715-SW | 8 | 72" OO-Gauge w/Two Tinplated rails | each | $15.35 |
Prices subject to change without notice
Copyright 2008-2023
GarGraves Trackage Corporation