Standard Gauge sectional track has been discontinued. As well as STD Gauge Make Up and Transition Curves |
||||
Plastic ties are available in black or gray UV resistant color | ||||
All track on this page is made with plastic ties. | ||||
Black center rails are a black oxide process on cold rolled steel. It is not rust resistant and should not be used in damp conditions. | ||||
Product images are representative of the style and materials used and may not be a picture of the actual product. | ||||
|
||||
Item# | Sections per Circle | Sectional Curves Pieces | ||
32-101S | 8 | 32" "Phantom" with Tinplated outside rails | each | $11.95 |
32-102S | 8 | 32" "Phantom" with Stainless outside rails | each | $12.75 |
42-101S | 8 | 42" "Phantom" with Tinplated outside rails | each | $13.10 |
42-102S | 8 | 42" "Phantom" with Stainless outside rails | each | $13.90 |
54-101S | 8 | 54" "Phantom" with Tinplated outside rails | each | $14.25 |
54-102S | 8 | 54" "Phantom" with Stainless outside rails | each | $15.10 |
63-101S | 8 | 63" "Phantom" with Tinplated outside rails | each | $15.75 |
63-102S | 8 | 63" "Phantom with Stainless outside rails | each | $16.55 |
72-101S | 8 | 72" "Phantom" with Tinplated outside rails | each | $16.55 |
72-102S | 8 | 72" "Phantom" with Stainless outside rails | each | $17.50 |
80-101S | 12 | 80" "Phantom" with Tinplated outside rails | each | $14.25 |
80-102S | 12 | 80" "Phantom with Stainless outside rails | each | $15.10 |
89-101S | 12 | 89" "Phantom" with Tinplated outside rails | each | $15.30 |
89-102S | 12 | 89" "Phantom" with Stainless outside rails | each | $16.10 |
96-101S | 12 | 96" "Phantom" with Tinplated outside rails | each | $15.75 |
96-102S | 12 | 96" "Phantom" with Stainless outside rails | each | $16.55 |
106-101S | 12 | 106" "Phantom with Tinplated outside rails | each | $16.00 |
106-102S | 12 | 106" "Phantom with Stainless outside rails | each | $16.85 |
113-101S | 12 | 113" "Phantom" with Tinplated outside rails | each | $16.70 |
113-102S | 12 | 113" "Phantom with Stainless outside rails | each | $17.65 |
120-101S | 12 | 120" "Phantom" with Tinplated outside rails | each | $17.10 |
120-102S | 12 | 120" "Phantom" with Stainless outside rails | each | $18.10 |
128-101S | 16 | 128" "Phantom" with Tinplated outside rails | each | $15.75 |
128-102S | 16 | 128" "Phantom" with Stainless outside rails | each | $16.55 |
138-101S | 16 | 138" "Phantom with Tinplated outside rails | each | $16.00 |
138-102S | 16 | 138" "Phantom" with Stainless outside rails | each | $16.85 |
O-Gauge "Phantom" Line Straight Rigid Sections | ||||
101S-37 | 37" "Phantom" w/Tinplated outside rails |
each |
$15.75 |
|
102S-37 | 37" "Phantom" w/Stainless outside rails | each | $16.55 | |
101S-24 | 24.8" "Phantom" w/Tinplated outside rails | each | $12.05 | |
102S-24 | 24.8" "Phantom" w/Stainless outside rails | each | $12.70 | |
101S-12 | 12.4" "Phantom" w/Tinplated outside rails | each | $8.65 | |
102S-12 | 12.4" "Phantom" w/Stainless outside rails | each | $9.10 | |
101S-6 | 6.2" "Phantom w/Tinplated outside rails | each | $6.95 | |
102S-6 | 6.2" "Phantom" w/Stainless outside rails | each | $7.30 | |
37" Straight Flexible Sections |
||||
101F | 37" "Phantom" w/Tinplated outside rails | each | $14.75 | |
102F | 37" "Phantom" w/Stainless outside rails | each | $15.60 | |
37" Straight Sections are packed in Cartons of 12, 24 or 50 pieces | ||||
GarGraves Regular Line with Plastic Ties and All Bright Rails (click here for image) |
||||
Item # | Sections per Circle | Sectional Curved Sections | ||
32-201S | 8 | 32" Regular w/Three Tinplated rails | each | $11.95 |
32-202S | 8 | 32" Regular w/Three Stainless rails | each | $12.75 |
42-201S | 8 | 42" Regular w/Three Tinplated rails | each | $13.10 |
42-202S | 8 | 42" Regular w/Three Stainless rails | each | $13.90 |
54-201S | 8 | 54" Regular w/Three Tinplated rails | each | $14.25 |
54-202S | 8 | 54" Regular w/Three Stainless rails | each | $15.10 |
63-201S | 8 | 63" Regular w/Three Tinplated rails | each | $15.75 |
63-202S | 8 | 63" Regular w/Three Stainless rails | each | $16.55 |
72-201S | 8 | 72" Regular w/Three Tinplated rails | each | $16.55 |
72-202S | 8 | 72" Regular w/Three Stainless rails | each | $17.50 |
80-201S | 12 | 80" Regular w/Three Tinplated rails | each | $14.25 |
80-202S | 12 | 80" Regular w/Three Stainless rails | each | $15.10 |
89-201S | 12 | 89" Regular w/Three Tinplated rails | each | $15.30 |
89-202S | 12 | 89" Regular w/Three Stainless rails | each | $16.10 |
96-201S | 12 | 96" Regular w/Three Tinplated rails | each | $15.75 |
96-202S | 12 | 96" Regular w/Three Stainless rails |
each |
$16.55 |
106-201S | 12 | 106" Regular w/Three Tinplated rails |
each |
$16.00 |
106-202S | 12 | 106" Regular w/Three Stainless rails |
each |
$16.85 |
113-201S | 12 | 113" Regular w/Three Tinplated rails |
each |
$16.70 |
113-202S | 12 | 113" Regular w/Three Stainless rails |
each |
$17.65 |
120-201S | 12 | 120" Regular w/Three Tinplated rails |
each |
$17.10 |
120-202S | 12 | 120" Regular w/Three Stainless rails |
each |
$18.10 |
128-201S | 16 | 128" Regular w/Three Tinplated rails |
each |
$15.75 |
128-202S | 16 | 128" Regular w/Three Stainless rails |
each |
$16.55 |
138-201S | 16 | 138" Regular w/Three Tinplated rails |
each |
$16.00 |
138-202s | 16 | 138" Regular w/Three Stainless rails | each | $16.85 |
O-Gauge Regular Line Straight Rigid Sections | ||||
201S-37 | 37" Regular Straight w/Three Tinplated rails |
each |
$15.75 |
|
202S-37 |
37" Regular Straight w/Three Stainless rails |
each | $16.55 | |
201S-24 | 24.8" Regular Straight w/Three Tinplated rails | each | $12.05 | |
202S-24 | 24.8" Regular Straight w/Three Stainless rails | each | $12.70 | |
201S-12 | 12.4" Regular Straight w/Three Tinplated rails | each | $8.65 | |
202S-12 | 12.4" Regular Straight w/Three Stainless rails | each | $9.10 | |
201S-6 | 6.2" Regular Straight w/Three Tinplated rails | each | $6.95 | |
202S-6 | 6.2" Regular Straight w/Three Stainless rails | each | $7.30 | |
37" Straight Flexible Sections |
||||
201F | 37" Regular w/Three Tinplated rails | each | $14.75 | |
202F | 37" Regular w/Three Stainless rails | each | $15.60 | |
Switch Transition Offset Sections for Parallel Tracks | ||||
→→ | Made with Plastic or Wood Ties as indicated |
←← | ||
100" Switch Transition Sections w/Plastic ties |
||||
Specify desired center to center distance for 100" radius switch | ||||
TR-101 | "Phantom" w/Tinplated outside rails (3.5",4.21" or 5") | each | $14.20 | |
TR-102 | "Phantom" w/Stainless outside rails (3.5", 4.21" or 5") | each | $15.05 | |
TR-201 | Regular w/Tinplated rails (3.5", 4.21" or 5") | each | $14.20 | |
TR-202 | Regular w/Stainless rails (3.5", 4.21" or 5") | each | $15.05 | |
O-42 Switch transition section 4.21" Centers w/Plastic ties |
||||
TR-113/4 | Phantom w/Tinplated outside rails | each | $9.90 | |
TR-115/6 | Phantom w/Stainless outside rails | each | $11.00 | |
TR-213/4 | Regular w/Tinplated rails | each | $9.90 | |
TR-215/6 | Regular w/Stainless rails | each | $11.00 | |
O-54 Switch transition section 5.45 Centers w/Wood ties |
||||
TR-133/4 | Phantom w/Tinplated outside rails | each | $11.65 | |
TR-135-4 | Phantom w/Stainless outside rails | each | $12.60 | |
TR-233/4 | Regular w/Tinplated rails | each | $11.65 | |
TR-235/6 | Regular w/Stainless rails | each | $12.60 | |
O-72 Switch transition section 4.57" Centers w/Plastic ties |
||||
TR-143/4 | Phantom w/Tinplated outside rails | each | $11.65 | |
TR-145/6 | Phantom w/Stainless outside rails | each | $12.60 | |
TR-243/4 | Regular w/Tinplated rails | each | $11.65 | |
TR-245/6 | Regular w/Stainless rails | each | $12.60 | |
O-72 WYE Switch transition section 6.89" Centers w/wood ties |
||||
TR-141 | 72 WYE Phantom w/Tinplated rails | each | $11.65 | |
TR-142 | 72 WYE Phantom w/Stainless rails | each | $12.60 | |
TR-241 | 72 WYE Regular w/Tinplated rails | each | $11.65 | |
TR-242 | 72 WYE Regular w/Stainless rails | each | $12.60 | |
S-42 Switch transition curves w/wood ties | ||||
TR-403/4 | S Gauge with Tinplated Rails | each | $9.00 | |
TR-405/6 | S Gauge with Stainless Rails | each | $9.50 | |
O-54 Switch Makeup Curve with Wood Ties |
||||
MU-101-54 |
Makeup curve "Phantom" w/Tinplated outside rails |
each | $11.45 |
|
MU-102-54 | Makeup Curve "Phantom" w/Stainless outside rails |
each | $12.25 | |
MU-201-54 |
Makeup curve Regular w/Tinplated rails |
each | $11.45 |
|
MU-202-54 | Makeup curve Regular w/Stainless rails |
each | $12.25 | |
O-72 Switch Makeup Curve for Plastic Tie Track | ||||
MU-101-72 | Makeup curve "Phantom" w/Tinplated outside rails | each | $12.10 | |
MU-102-72 | Makeup curve "Phantom" w/Stainless outside rails | each | $12.90 | |
MU-201-72 | Makeup curve Regular w/Tinplated rails | each | $12.10 | |
MU-202-72 | Makeup curve Regular w/Stainless rails | each | $12.90 | |
O-72 Switch Make Curves w/Wood ties | ||||
WT-MU-101-72 | Makeup curve "Phantom w/Tinplated outside rails |
each |
$11.45 |
|
WT-MU-102-72 | Makeup curve "Phantom" w/Stainless outside rails |
each |
$12.25 |
|
WT-MU-201-72 |
Makeup curve Regular w/Tinplated rails |
each |
$11.45 |
|
WT-MU-202-72 | Makeup curve Regular w/Stainless rails |
each |
$12.25 |
|
Prices subject to change without notice
Copyright 2008-2023
GarGraves Trackage Corporation